First Name | Surname | Career Total |
---|---|---|
Matthew | Buzinskas | 173 |
Nathan | Allen | 158 |
Jess | Bolton | 155 |
Scott | Nicholas | 134 |
Ryan | Henderson | 134 |
Luke | Leeson | 132 |
Jarryd | Rutherford | 127 |
Lachlan | McKernan | 121 |
Dayne | Ruff | 110 |
Lachlan | Watson | 104 |
Dane | Romano | 104 |
Ryan | Warren | 97 |
Brenton | McAlpine | 95 |
Chris | McDonald | 91 |
Nathan | Watson | 89 |
Sean | Bell | 89 |
Ben | Robertson | 89 |
Jacob | Paterson | 73 |
Jarrod | Lake | 72 |
Harry | Burgess | 71 |
Brendan | Rapisarda | 62 |
Brett | Castersen | 62 |
Corey | Burgess | 61 |
Jordan | Granland | 61 |
Nick | Carrodus | 59 |
Ryan | Miller | 58 |
Ryan | White | 58 |
Andrew | Phillips | 55 |
Matt | Geraghty | 49 |
Jake | Godwin | 46 |
Brayden | Wright | 43 |
Luke | Hannon | 40 |
Damon | Fairchild | 40 |
Luke | Biddau | 40 |
Travis | Murphy | 39 |
Nick | Stamatakos | 39 |
Josh | Collins | 39 |
Kane | Milde | 38 |
Luke | Johnson | 37 |
Sam | Goldsack | 36 |
Josh | Hannon | 35 |
Caelan | Murrihy | 34 |
Cam | Flanagan | 32 |
Jayden | Collins | 31 |
Dylan | Dower | 23 |
Tyler | Steele | 22 |
Michael | Goldsack | 22 |
Zac | Dower | 20 |
Jayden | Purdon | 20 |
Michael | Smith | 20 |
Heuston | Nick | 19 |
Brayden | Bowes | 19 |
Michael | Bruce | 19 |
Zak | Robinson | 18 |
Jourdon | Stamatakos | 18 |
Julian | Rambaldo | 17 |
Zack | Brasher | 16 |
Jake | Whitmore | 13 |
Rhys | Migues | 12 |
Harvey | Chinn | 11 |
Luke | Hare | 10 |
Anthony | Biddau | 8 |
Tyler | Dower | 7 |
Patrick | Kinniff | 4 |
Hayden | Betts | 4 |
Top 5
