First Name | Surname | Career Total |
---|---|---|
Matthew | Buzinskas | 204 |
Nathan | Allen | 178 |
Jess | Bolton | 160 |
Ryan | Henderson | 150 |
Luke | Leeson | 149 |
Scott | Nicholas | 142 |
Jarryd | Rutherford | 141 |
Lachlan | McKernan | 136 |
Dane | Romano | 120 |
Lachlan | Watson | 117 |
Brenton | McAlpine | 113 |
Chris | McDonald | 111 |
Sean | Bell | 110 |
Nathan | Watson | 107 |
Ben | Robertson | 104 |
Jarrod | Lake | 91 |
Jordan | Granland | 80 |
Brendan | Rapisarda | 80 |
Brett | Castersen | 78 |
Ryan | White | 78 |
Dale | Collins | 77 |
Corey | Burgess | 73 |
Matt | Geraghty | 70 |
Jake | Godwin | 68 |
Brayden | Wright | 61 |
Damon | Fairchild | 59 |
Luke | Hannon | 57 |
Kane | Milde | 55 |
Josh | Hannon | 54 |
Jayden | Collins | 50 |
Dylan | Dower | 43 |
Tyler | Steele | 39 |
Jayden | Purdon | 37 |
Zack | Brasher | 36 |
Zak | Robinson | 36 |
Zac | Dower | 35 |
Julian | Rambaldo | 33 |
Brayden | Bowes | 32 |
Michael | Goldsack | 32 |
Harvey | Chinn | 29 |
Rhys | Migues | 26 |
Luke | Hare | 23 |
Jack | Hare | 20 |
Jeremy | Mason | 20 |
Jake | Mellis | 20 |
Tyler | Dower | 18 |
Brad | Bishop | 17 |
Fletcher | Duke | 17 |
Patrick | Kinniff | 15 |
Jake | Millen | 15 |
Ryley | Kennedy | 14 |
Thomas | Dodd | 13 |
Jack | Mueller | 13 |
Sean | Bramstedt | 12 |
Jackson | Lech | 12 |
Hayden | Betts | 11 |
Nathan | Hare | 10 |
Kyle | Notley | 10 |
Justin | Neville | 9 |
Simon | Yule | 9 |
Connor | Dunster | 8 |
Mason | Storr | 4 |
Jacob | Delrayne | 1 |
Top 5
