

TOTAL NETBALL GAMES
Name | Surname | Games |
---|---|---|
Alex | McKaige | 69 |
Amanda | Cellante | 68 |
Casey | Hahn | 61 |
Kellie | Newton | 55 |
Lauren | Bevan | 53 |
Rebecca | Mills | 45 |
Sarah | Parsons | 43 |
Sherridan | Leeson | 42 |
Sarah | Alexander | 41 |
Elly | McQuinn | 37 |
Jessica | Allott | 36 |
Mandy | Bell | 36 |
Bec | McMahon | 35 |
Courtney | Krenn | 35 |
Kathleen | McMahon | 35 |
Sharmini | Philp | 35 |
Bree | Martin | 32 |
Melissa | Martinov | 31 |
Stephanie | McNay | 30 |
Dani | Kemp | 29 |
Emily | Barrie | 29 |
Jess | Hall | 29 |
Mollie | McMahon | 29 |
Catherine | Rhodes | 28 |
Madison | Barrie | 28 |
Naomi | Trent | 28 |
Rhiannon | Crompton | 28 |
Steph | McQuinn | 28 |
Anastacia | Trent | 27 |
Ally | Forrest | 26 |
Dani | Reynolds | 26 |
Petra | Keogh | 26 |
Stephanie | Madden | 26 |
Carla | Alexander | 25 |
Claire | Van Dreumel | 21 |
Leanne | Fredricks | 21 |
Nicole | Phillips | 20 |
Kylie | Miller | 16 |
Belinda | Torney | 15 |
Chelsea | Dynan | 15 |
Ellie | Ingwersen | 15 |
Georgia | Himmelreich | 15 |
Hayley | Parrott | 15 |
Ingeborg | Baselier | 15 |
Sarah | Grigg | 15 |
Katie | Harper | 14 |
Stacey | Matlock | 14 |
Ebony | Williams | 13 |
Janae | Griffin | 13 |
Jodie | Trevean | 13 |
Alisha | Clark | 12 |
Chanelle | Barnard | 12 |
Tessa | Evans | 11 |
Courtney | Mcdonald | 10 |
Julia | Rush | 10 |
Melissa | Berry | 10 |
Stacey | Shillingford | 10 |
Ti | Parker | 10 |
Carly | McDonnell | 9 |
Casey | Sheldon-Collins | 9 |
Jess | Sweet | 9 |
Prue | Fines | 9 |
Tayla | Frankland | 9 |
Caitlin | Yann | 8 |
Jennifer | Schanassema | 8 |
Natalie | Craven | 8 |
Peta | Fay | 8 |
Ruby | Tidd | 8 |
Eliza | Stafford | 7 |
Lizzie | Akesson | 7 |
Melissa | Hutton | 7 |
Amy | Whittle | 6 |
Chloe | Timms | 6 |
Rebecca | Tilley | 6 |
Sinead | Lumsden | 6 |
Hannah | Urquhart | 5 |
Jessica | Bain | 5 |
Kasey | Fredericks | 5 |
Carli | den Braber | 4 |
Courtney | Hoskin | 4 |
Danielle | Lavars | 4 |
Sam | Prosenak | 4 |
Tayla | Harris | 4 |
Hayley | Barnes | 3 |
Jessica | Hudson | 3 |
Sam | Mellis | 3 |
Tara | Dickson | 3 |
Alana | Braggs | 2 |
Catherine | Cook | 2 |
Katrina | Toone | 2 |
Zoe | Allatson | 2 |
Amy | Meehan | 1 |
Ashleigh | Mitchener | 1 |
Bianca | Grigg | 1 |
Corinne | Bogle | 1 |
Danielle | Johnston | 1 |
Darcy | Langford | 1 |
Ebony | Taggert | 1 |
Erin | Baker | 1 |
Erin | Hunt | 1 |
Jess | Kidd | 1 |
Jessica | Sheehan | 1 |
Lauren | Fletcher | 1 |
Naomi | Alipan | 1 |
Nicole | Bexley | 1 |
Rebecca | Blias | 1 |
Sarah | Coates | 1 |
Shaelyn | Baxter | 1 |
Top 5




